SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | VELAMMAL VIDYALAYA |
2 | AFFILIATION NO. | 1930285 |
3 | SCHOOL CODE | TN 55238 |
4 | COMPLETE ADDRESS WITH PIN CODE | VELAMMAL VIDYALAYA VELAMMAL MEDICAL COLLEGE CAMPUS VELAMMAL VILLAGE MADURAI – TUTICORIN RING ROAD ANUPPANADI MADURAI – 625 009 TAMILNADU. |
5 | PRINCIPAL NAME & QUALIFICATION | Mr.S.BALAMURUGAN M.A., M.Sc., B.Ed., SENIOR PRINCIPAL |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS | LAND LINE : 0452 – 2698941,2698942 MOBILE NUMBER : 7871451111, 7395817775, 7538817774 |
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | VVA-IB Stability | |
10 | FORM D |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SR.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | GIVEN BELOW |
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. |
2018 | 98 |
98 |
100 |
NIL |
2. |
2019 | 307 |
307 |
100 |
NIL |
3. | 2020 | 324 | 324 | 100 | NIL |
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. |
2018 | 98 |
98 |
100 |
NIL |
2. |
2019 | 307 |
307 |
100 |
NIL |
3. | 2020 | 324 | 324 | 100 | NIL |
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 118 |
# PGT | 33 | |
# TGT | 61 | |
# PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.FT) | 23512.235684 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.FT) | 72, 7620 X 6000 SQ.FT. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.FT) | PHYSICSLAB -1 12230X 8740 SQ.FT CHEMISTRYLAB-1 12230X 8740 SQ.FT BIOLOGYLAB-1 12230X 8740 SQ.FT COMPUTER LAB – 2 12230 X 8740 SQ.FT MATHS LAB – 1 45.72 SQ.MTR COMPOSITE LAB 106.89 SQ.MTR |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 51 |
6 | NO. OF BOYS TOILETS | TOILETS = 27 URINALS =155 |